Mom's Diet Protein Powder
Presentation: 200 GmsRound tin
Presentation: 200 GmsRound tin
Nutrition Facts- Nutrients |
Unit | Each100 gm contains (approx) |
Energy Value | Kcal | 360 |
Carbohydrates | g | 32 |
Protein (Whey Protein Concentrate) | g | 57 |
Fat | g | 1.5 |
Saturated Fatty Acids | g | 0.3 |
Mono un-saturated fatty acids | g | 0.4 |
Poly un-saturated fatty acids | g | 0.8 |
Trans fatty acid | g | 0 |
Cholesterol | g | 0 |
Dietary fibre | g |
2.5 |
DHA (Docosahexaenoic Acid) | mg | 80 |
Essential Vitamins |
||
Vitamin A | I.U. | 2000 |
Vitamin D | I.U. | 200 |
Vitamin E | I.U. | 22 |
Vitamin C | mg | 80 |
Niacinamide | mg | 14 |
Vitamin B2 | mg | 2.6 |
Vitamin B1 | mg | 1.1 |
Vitamin B6 | mg | 5 |
Folic Acid | mcg | 800 |
Pantothenic Acid | mg | 6 |
Biotin | mcg | 30 |
Vitamin B12 | mcg | 0.5 |
Essential Minerals |
||
Iron | mg | 27 |
Calcium | mg | 1300 |
Phosphorus | mg | 900 |
Magnesium | mg | 350 |
Zinc | mg | 4.4 |
Sodium | mg | 420 |
Potassium | mg | 800 |
Chloride | mg | 240 |
Selenium | mcg | 24 |
Iodine | mcg | 88 |
Copper | mcg | 480 |
Mom's Diet SF ProteinPowder
Presentation: 200 GmsRound tin
Presentation: 200 GmsRound tin
Nutrition Facts- Nutrients |
Unit | Each100 gm contains (approx) |
Energy Value | Kcal | 289 |
Carbohydrates | g | 50 |
Protein (Whey Protein Concentrate) | g | 20 |
Dietary fibre | ||
Guar Gum | g | 1.2 |
Gum Carrageenan | g | 0.2 |
DHA (Docosahexaenoic Acid) | mg | 60 |
Essential Vitamins |
||
Vitamin A | I.U. | 4500 |
Vitamin D3 | I.U. | 300 |
Vitamin E | I.U. | 12 |
Vitamin C | mg | 70 |
Niacinamide | mg | 40 |
Vitamin B2 | mg | 4.5 |
Vitamin B1 | mg | 4 |
Vitamin B6 | mg | 1 |
Folic Acid | mcg | 166 |
Biotin | mcg | 133 |
Vitamin B12 | mcg | 4 |
Essential Minerals |
||
Magnesium | mg | 100 |
L-Carnitine | mg | 100 |
Zinc | mg | 4 |
Manganese | mg | 2 |
Copper | mg | 0.5 |
Chromium | mcg | 120 |
Selenium | mcg | 60 |
Saturated Fat | g | 0.59 |
Monounsaturated Fat | g | 0.33 |
Polyunsaturated Acid | g | 0.03 |
Cholesterol | g | 0 |