Pediatic A2Z ProteinPowder
Presentation: 200 GmsRound tin
Nutrients |
Unit | Per 100 gm |
(18g)* in toned milk (200ml) |
Energy | Kcal | 454 | 202 |
Protein | g | 15 | 9.1 |
Total fat | g | 16 | 8.88 |
Saturated fatty acids | g | 4.45 | 4.53 |
Monounsaturated fatty acids | g | 3.68 | 2.28 |
Polyunsaturated fatty acids | g | 6.88 | 1.62 |
Trans-fatty acids | g | 0 | 0.00 |
Cholesterol | g | 0 | 0.00 |
Carbohydrates | g | 62.7 | 21.28 |
Sugar | g | 29 | 5.22 |
Total dietary fibre | g | 2.5 | 0.45 |
Fructo-oligosaccharide | g | 1.75 | 0.32 |
Taurine | mg | 40 | 7.20 |
L-carnitine | mg | 8.4 | 1.51 |
Water | g | 2.6 | 183.4 |
Vitamin A | IU | 1500 | 543.76 |
Natural mixed carotenoids A | mcg | 1000 | 180 |
Vitamin D | IU | 200 | 116 |
Vitamin E | IU | 11 | 2.1 |
Vitamin K | mcg | 19 | 3.82 |
Vitamin C | mg | 50 | 9.0 |
Vitamin B1 |
mg | 1.3 | 0.32 |
Vitamin B2 |
mg | 1 | 0.55 |
Niacin | mg | 10 | 2.01 |
Vitamin B6 |
mg | 1.3 | 0.31 |
Folk Acid | mcg | 184 | 43.15 |
Pantothenic acid | mg | 5 | 1.62 |
Vitamin B12 |
mcg | 3 | 1.42 |
Biotin | mcg | 18.2 | 3.27 |
Choline | mg | 150 | 27.02 |
Inositol | mg | 40 | 7.20 |
Sodium | mg | 181 | 112.61 |
Potassium | mg | 512 | 378.25 |
Chloride | mg | 290 | 52.2 |
Calcium | mg | 500 | 316 |
Phosphorus | mg | 260 | 228.84 |
Magnesium | mg | 50 | 29.0 |
Manganese | mg | 0.98 | 0.18 |
Iron | mg | 5.5 | 1.0 |
Iodine | mcg | 38 | 6.84 |
Copper | mcg | 400 | 94.07 |
Zinc | mg | 3.5 | 1.43 |
Selenium | mcg | 13 | 2.34 |
Chromium | mcg | 15 | 2.70 |
Molybdenum | mcg | 23 | 4.14 |
3G Power Protein Powder
Presentation: 200 GmsRound tin
Each 100 gm contains (Approx.) | Units |
Energy | 386 Kcal |
Protein | 40 g |
DHA (Docosahexaenoic Acid) | 40 mg |
Fat | 2 gm |
Carbohydrate | 52 gm |
Vitamin A | 5000 l.U. |
Vitamin D | 250 I.U. |
Vitamin E | 50 mg |
Vitamin K | 50mcg |
Vitamin C | 100 mg |
Vitamin B1 | 2mg |
Vitamin B2 | 2 mg |
Vitamin B6 | 1 mg |
Vitamin B12 | 3 mcg |
Niacinamide | 10 mg |
Folic acid | 200 mcg |
Biotin | 100 mcg |
Calcium | 800 mg |
Phosphorous | 600 mg |
Magnesium | 200 mg |
Choline | 30 mg |
Iron | 5 mg |
Zinc | I0 mg |
Chromium | 90 mcg |
Selenium | 30 mcg |
Molybdenum | 35 mcg |
Sodium | 350 mg |
Potassium | 700 mg |
Chloride | 250 mg |